← Back to overview
Matchday 1 · L
17. Juni 2026 · AT&T Stadium · Arlington, TX · 15:00 local time
Full time
Goalscorers
Harry Kane 12' (Penalty)
Harry Kane 42'
Jude Bellingham 47'
Marcus Rashford 85'
36' Martin Baturina
45' Petar Musa
Statistics
| England | Croatia | |
|---|---|---|
| 11 | Shots on Goal | 5 |
| 6 | Shots off Goal | 3 |
| 22 | Total Shots | 10 |
| 5 | Blocked Shots | 2 |
| 20 | Shots insidebox | 4 |
| 2 | Shots outsidebox | 6 |
| 10 | Fouls | 12 |
| 8 | Corner Kicks | 2 |
| 0 | Offsides | 1 |
| 52 | Ball Possession | 48 |
| 0 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 3 | Goalkeeper Saves | 7 |
| 474 | Total passes | 443 |
| 406 | Passes accurate | 381 |
| 86 | Passes % | 86 |
| 3.2 | expected_goals | 0.7 |
| -0.67 | goals_prevented | -0.67 |
Broadcast (DE)
ZDF